Products
- Specification
- Optional
Specification
| Machine model | CVM-65 | CVM-87 | CVM-100 |
|---|---|---|---|
| Total pressure force (ton) | 65 | 87 | 100 |
| Heating-disc dimension | 270 × 350 | 270 × 380 | 350 × 400 |
| Molding dimension | 300 × 350 | 300 × 380 | 390 × 420 |
| Main shaft stroke | 160 | 160 | 160 |
| Main shaft diameter | 200 | 230 | 250 |
| Main piston type | reciprocating | reciprocating | reciprocating |
| Sets connected | 2~4sets | 2~4sets | 2~4sets |
Optional





